Size Charts

SHORT COATS

Coat Chest Overarm Waist Hip Inseam Neck Sleeve Height Weight
34S 32 - 34 40 - 42 26 - 28 32 - 34 < 30.5 14 - 15.5 < 33 < 5' 8.5" 105 - 115
35S 33 - 35 41 - 43 27 - 29 33 - 35 < 30.5 14 - 15.5 < 33 < 5' 8.5" 115 - 125
36S 34 - 36 42 - 44 27 - 30 33 - 36 < 30.5 14 - 15.5 < 33 < 5' 8.5" 125 - 135
37S 35 - 37 43 - 45 28 - 31 34 - 37 < 30.5 14.5 - 15.5 < 33 < 5' 8.5" 135 - 145
39S 37 - 39 45 - 47 30 - 33 36 - 39 < 30.5 15 - 16.5 < 33 < 5' 8.5" 155 - 165
40S 38 - 40 46 - 48 30 - 34 36 - 40 < 30.5 15 - 16.5 < 33 < 5' 8.5" 160 - 170
41S 39 - 41 47 - 49 31 - 35 37 - 41 < 30.5 15.5 - 16.5 < 33 < 5' 8.5'' 170 - 180
42S 40 - 42 48 - 50 32 - 36 38 - 42 < 30.5 15.5 - 16.5 < 33 < 5' 8.5" 180 - 190
43S 41 - 43 49 - 51 33 - 37 39 - 43 < 30.5 16 - 17.5 < 33 < 5' 8.5" 190 - 200
44S 42 - 44 50 - 52 34 - 39 40 - 45 < 30.5 16 - 17.5 < 33 < 5' 8.5" 200 - 220
46S 44 - 46 52 - 54 36 - 41 42 - 47 < 30.5 16 - 17.5 < 33 < 5' 8.5" 210 - 220
48S 46 - 48 54 - 56 38 - 44 44 - 50 < 30.5 17 - 18.5 < 33 < 5' 8.5" 220 - 240
50S 48 - 50 56 - 58 40 - 46 46 - 52 < 30.5 17 - 18.5 < 33 < 5' 8.5" 240 - 260

REGULAR COATS

Coat Chest Overarm Waist Hip Inseam Neck Sleeve Height Weight
36R 34 - 36 42 - 44 27 - 30 33 - 36 33 - 35.5 14 - 15.5 35 - 36 6' - 6'3" 135 - 145
37R 35 - 37 43 - 45 28 - 31 34 - 37 33 - 35.5 14.5 - 15.5 35 - 36 6' - 6'3" 140 - 150
38R 36 - 38 44 - 46 29 - 32 35 - 38 33 - 35.5 14.5 - 15.5 35 - 36 6' - 6'3" 150 - 160
39R 37 - 39 45 - 47 30 - 33 36 - 39 33 - 35.5 15 - 16.5 35 - 36 6' - 6'3" 155 - 165
40R 38 - 40 46 - 48 30 - 34 36 - 40 33 - 35.5 15 - 16.5 35 - 36 6' - 6'3" 160 - 170
41R 39 - 41 47 - 49 31 - 35 37 - 41 33 - 35.5 15.5 - 16.5 35 - 36 6' - 6'3" 170 - 180
42R 40 - 42 48 - 50 32 - 36 38 - 42 33 - 35.5 15.5 - 16.5 35 - 36 6' - 6'3" 180 - 190
43R 41 - 43 49 - 51 33 - 37 39 - 43 33 - 35.5 16 - 17.5 35 - 36 6' - 6'3" 190 - 200
44R 42 - 44 50 - 52 34 - 40 40 - 45 33 - 35.5 16 - 17.5 35 - 36 6' - 6'3" 200 - 210
46R 44 - 46 52 - 54 36 - 42 42 - 47 33 - 35.5 16.5 - 17.5 35 - 36 6' - 6'3" 210 - 220
46R 44 - 46 52 - 54 36 - 42 42 - 47 30 - 33 16.5 - 17.5 33 - 34 5'8" - 6' 210 - 220
48R 46 - 48 54 - 56 38 - 44 44 - 50 30 - 33 17 - 18.5 33 - 34 5'8" - 6' 220 - 240
50R 48 - 50 56 - 58 40 - 47 46 - 53 30 - 33 17 - 18.5 33 - 34 5'8" - 6' 240 - 260
52R 50 - 52 58 - 60 42 - 49 48 - 54 30 - 33 17 - 18.5 33 - 34 5'8" - 6' 260 - 275
54R 52 - 54 60 - 62 44 - 51 50 - 56 30 - 33 18 - 19.5 33 - 34 5'8" - 6' 275 - 290
56R 54 - 56 62 - 64 46 - 53 52 - 58 30 - 33 18 - 19.5 33 - 34 5'8" - 6' 290 - 300
58R 56 - 58 64 - 66 48 - 55 54 - 60 30 - 33 18 - 19.5 33 - 34 5'8" - 6' 300 - 310
60R 58 - 60 66 - 68 50 - 57 56 - 62 30 - 33 18 - 19.5 33 - 34 5'8" - 6' 310 - 330
62R 60 - 62 68 - 70 52 - 59 58 - 64 30 - 33 20 - 21.5 33 - 34 5'8" - 6' 320 - 340
64R 62 - 64 70 - 72 54 - 61 60 - 66 30 - 33 20 - 22 33 - 44 5'8" - 6' 340 - 350
66R 64 - 66 72 - 74 56 - 63 62 - 68 30 - 33 21 - 23 33 - 44 5'8" - 6' 350 - 370

SHIRT SIZING

Shirt size is mainly determined by "neck size" and "sleeve length".

Coat Chest Overarm Waist Hip Inseam Neck Sleeve Height Weight
36l 34 - 36 42 - 44 27 - 30 33 - 36 33 - 35.5 14 - 15.5 35 - 36 6' - 6'3" 135 - 145
37L 35 - 37 43 - 45 28 - 31 34 - 37 33 - 35.5 14.5 - 15.5 35 - 36 6' - 6'3" 140 - 150
38L 36 - 38 44 - 46 29 - 32 35 - 38 33 - 35.5 14.5 - 15.5 35 - 36 6' - 6'3" 150 - 160
39L 37 - 39 45 - 47 30 - 33 36 - 39 33 - 35.5 15 - 16.5 35 - 36 6' - 6'3" 155 - 165
40L 38 - 40 46 - 48 30 - 34 36 - 40 33 - 35.5 15 - 16.5 35 - 36 6' - 6'3" 160 - 170
41L 39 - 41 47 - 49 31 - 35 37 - 41 33 - 35.5 15.5 - 16.5 35 - 36 6' - 6'3" 170 - 180
42L 40 - 42 48 - 50 32 - 36 38 - 42 33 - 35.5 15.5 - 16.5 35 - 36 6' - 6'3" 180 - 190
43L 41 - 43 49 - 51 33 - 37 39 - 43 33 - 35.5 16 - 17.5 35 - 36 6' - 6'3" 190 - 200
44L 42 - 44 50 - 52 34 - 40 40 - 45 33 - 35.5 16 - 17.5 35 - 36 6' - 6'3" 200 - 210
46L 44 - 46 52 - 54 36 - 42 42 - 47 33 - 35.5 16.5 - 17.5 35 - 36 6' - 6'3" 210 - 220
48L 46 - 48 54 - 56 38 - 44 44 - 50 33 - 35.5 17 - 18.5 35 - 36 6' - 6'3" 220 - 240
50L 48 - 50 56 - 58 40 - 47 46 - 52 33 - 35.5 17 - 18.5 35 - 36 6' - 6'3" 240 - 260
52L 50 - 52 58 - 60 42 - 49 48 - 54 33 - 35.5 17 - 18.5 35 - 36 6' - 6'3" 260 - 275
54L 52 - 54 60 - 62 44 - 51 50 - 56 33 - 35.5 18 - 19.5 35 - 36 6' - 6'3" 275 - 290
56L 54 - 56 62 - 64 46 - 53 52 - 58 33 - 35.5 18 - 19.5 35 - 36 6' - 6'3" 290 - 300
58L 56 - 58 64 - 66 48 - 55 54 - 60 33 - 35.5 18 - 19.5 35 - 36 6' - 6'3" 300 - 310
60L 58 - 60 66 - 68 50 - 57 56 - 62 33 - 35.5 18 - 19.5 35 - 36 6' - 6'3" 310 - 330
62L 60 - 62 68 - 70 52 - 59 58 - 64 33 - 35.5 20 - 21.5 35 - 36 6' - 6'3" 320 - 340
64L 62 - 64 70 - 72 54 - 61 60 - 66 33 - 35.5 20 - 22.0 35 - 36 6' - 6'3" 340 - 350
66L 64 - 66 72 - 74 56 -63 62 - 68 33 - 35.5 21 - 23.0 35 - 36 6' - 6'3" 350 - 370
  • 1) Measuring neck size: Place a tape measure around the base of your neck. Leave your index finger between your neck and tape measure to ensure a comfortable fit.
  • 2) Measuring sleeve length: Place the tape measure at the base of your neck/top of back. Start at the base of the neck, travel down to the middle of the shoulder, adn then down to your wrist bone.

NOTE: With boys shirts, sleeve length is dictated by neck size. For example, Boy's "X-Small" = 10-10.5 neck will have a 19.5 sleeve; Boys "Small" = 11-11.5 neck will have a 23.5 sleeve; Boys "Medium" = 12-12.5 neck will have a 27.5 sleeve; Boys "Large" = 13-13.5 neck will have a 31.5 sleeve.

Neck Size 4 ½" 15 15 ½" 16 16 ½" 17 17 ½" 18 18 ½" 19 ½" 20"
Center Back Length 33 15 ⅜" 33 ¾ " 34 ⅛" 34 ½" 34 ⅞" 35 ¼" 35 ⅝" 36 36 ⅜" 37 ⅛"
Center Front Length 28 ¼" 28 ⅝" 29 29 ⅜" 29 ¾" 30 ⅛" 30 ½" 30 ⅞" 32 ¼" 32 ⅝" 33 ⅜"
Center Measurement At Armhole 45 47 49 51 53 55 57 59 61 63 67
Waist Measurement 8" Below AH 42 44 46 48 50 52 54 56 58 60 64

VESTS

Vest sizes are primarily determined by coat size, but your waist size should also be taken into consideration.

Coat Size Vest Size Waist Range
34 - 38 Small 27" - 32"
39 - 42 Medium 33" - 36"
43 - 46 Large 37" - 41"
48 - 50 X-Large 42" - 46"
52 - 54 2X-Large 47" - 50"
56 - 58 3X-Large 51" - 56"
60 - 62 4X-Large 57" - 61"
64 - 66 5X-Large 62" - 66"
Larger Custom Custom

For example, if you wear a size 50 coat, and your waist is 48. You would think that an X-Large vest (48-50) would be fine. But since your waist is 48, it would be best to go with a 2X-Large (52-54) vest to accomodate your waist size. even though the vest will be wider in your chest area, you could always get it tapered by a tailor. That way you'll have a more custom fit.

Another example: Say you wear a 44 Regular coat but only a 34 in trousers. You would want to go with the Large (43-46) vest even though your waist range calls for a Medium. You would then have it tapered in the waist by a tailor. After all, alterations make your clothing fit you perfectly as opposed to standard sizes.

Boys Backless Vests:
Boys "Small" = 3 - 6 Coat Size
Boys "Medium" = 7 - 12 Coat Size
Boys "Large" = 14 - 18 Coat Size

CUMMERBUNDS

Cummerbunds are adjustable. Standard cummerbunds size range from a waist size of 27 - 50. "Jumbo" cummerbunds fit waists sized 50 - 60. (NOTE: "Jumbo" cummerbund sets are only available in black.

NECKWEAR

All our neckwear is adjustable to fit all sizes. If you're still having trouble feel free to call us at 877-526-7337, and we would be happy to assist you. We take pride in our customer support.

PANTS SIZING

(For regular suits which means standard lengths)



Pant Size 28 30 32 34 36 38 40 42 44
Waist 72 cm 77cm 82 cm 87 cm 92 cm 97 cm 102 cm 107 cm 112 cm
Outer Leg Length 101 cm 102 cm 103.5 cm 105 cm 106 cm 107 cm 108 cm 108 cm 108 cm

BIG & TALL'S SUIT PANTS SIZING

(For regular suits which means standard lengths)

Pant Size 46 48 50 52 54
Waist 117 cm 122 cm 127 cm 132 cm 137 cm
Outer Leg Length 108 cm 108 cm 108 cm 108 cm 108 cm